Baking can be quite a challenge due to the different measurement units used you come across in all kind of recipes. Some ingredients are measured in cups, others in tablespoons or teaspoons. Additionally there are differences between US cups and UK cups and on top of that even they vary depending on the source you are looking at.

For example by searching on the internet for how much grams a cup of all-purpose flour should be, the found values have been 100 g, 120 g, 125 g and even 150 g. That is another point, why all recipies on Delight Baking are always measured in grams. It is the most accurate way to provide recipes that lead to the most constant baking results, therefore also our baking conversion charts can only provide a direction you can use for orientation.

All baking equivalent measurements are approximate and most have been rounded up or down to one decimal place. In general 1 cup equals 16 tablespoons or 48 teaspoons. This way you can easily calculate ingredients on your own, if they are not already provided in the charts.

If you come across a recipe where the ingredients are measured in cups, tablespoons or teaspoons you will be able to quickly convert them to grams by using the converions charts below.

Provided is a conversion chart for the most common baking ingredients for cups, tablespoons and teaspoons. Additionally there are conversion charts for 1, 1/2, 1/3 and 1/4 for cups, tablespoons and teaspoons for a quick lookup without the need to calculate them on your own.

Cups, Tablespoons And Teaspoons To Grams Conversion Chart

Ingredient Cup Tablespoon Teaspoon
All-purpose flour 125 7,8 2,6
Whole wheat flour 120 7,5 2,5
White sugar 200 12,5 4,2
Brown sugar 217 13,5 4,5
Powdered sugar 115 7,2 2,4
Salt 288 18 6
Baking powder 230 14,4 4,8
Baking soda 230 14,4 4,8
Corn starch 120 7,5 2,5
Cocoa powder 125 7,8 2,6
Instant dry yeast 150 9,3 3,1
Fresh yeast 150 9,3 3,1
Water 236 14,7 4,9
Milk 245 15,3 5,1
Buttermilk 245 15,3 5,1
Sour cream 245 15,3 5,1
Butter 227 14,1 4,7
Honey 340 21,3 7,1
Vanilla extract 208 12,9 4,3
Canola oil 215 13,5 4,5
Sunflower oil 215 13,5 4,5
Olive oil 213 13,2 4,4

Cups To Grams Conversion Chart

Ingredient 1 Cup 1/2 Cup 1/3 Cup 1/4 Cup
All-purpose flour 125 62,5 41,7 31,3
Whole wheat flour 120 60 40 30
White sugar 200 100 66,7 50
Brown sugar 217 108,5 72,3 54,3
Powdered sugar 115 57,5 38,3 28,8
Salt 288 144 96 72
Baking powder 230 115 76,7 57,5
Baking soda 230 115 76,7 57,5
Corn starch 120 60 40 30
Cocoa powder 125 62,5 41,7 31,3
Instant dry yeast 150 75 50 37,5
Fresh yeast 150 75 50 37,5
Water 236 118 78,7 59
Milk 245 122,5 81,7 61,3
Buttermilk 245 122,5 81,7 61,3
Sour cream 245 122,5 81,7 61,3
Butter 227 113,5 75,7 56,8
Honey 340 170 113,3 85
Vanilla extract 208 104 69,3 52
Canola oil 215 107,5 71,7 53,8
Sunflower oil 215 107,5 71,7 53,8
Olive oil 213 106,5 71 53,3

Tablespoons To Grams Conversion Chart

Ingredient 1 Tablespoon 1/2 Tablespoon 1/3 Tablespoon 1/4 Tablespoon
All-purpose flour 7,8 3,9 2,6 2
Whole wheat flour 7,5 3,8 2,5 1,9
White sugar 12,5 6,3 4,2 3,1
Brown sugar 13,5 6,8 4,5 3,4
Powdered sugar 7,2 3,6 2,4 1,8
Salt 18 9 6 4,5
Baking powder 14,4 7,2 4,8 3,6
Baking soda 14,4 7,2 4,8 3,6
Corn starch 7,5 3,8 2,5 1,9
Cocoa powder 7,8 3,9 2,6 2
Instant dry yeast 9,3 4,7 3,1 2,3
Fresh yeast 9,3 4,7 3,1 2,3
Water 14,7 7,4 4,9 3,7
Milk 15,3 7,7 5,1 3,8
Buttermilk 15,3 7,7 5,1 3,8
Sour cream 15,3 7,7 5,1 3,8
Butter 14,1 7,1 4,7 3,5
Honey 21,3 10,7 7,1 5,3
Vanilla extract 12,9 6,5 4,3 3,2
Canola oil 13,5 6,8 4,5 3,4
Sunflower oil 13,5 6,8 4,5 3,4
Olive oil 13,2 6,6 4,4 3,3

Teaspoons To Grams Conversion Chart

Ingredient 1 Teaspoon 1/2 Teaspoon 1/3 Teaspoon 1/4 Teaspoon
All-purpose flour 2,6 1,3 0,9 0,7
Whole wheat flour 2,5 1,3 0,8 0,6
White sugar 4,2 2,1 1,4 1,1
Brown sugar 4,5 2,3 1,5 1,1
Powdered sugar 2,4 1,2 0,8 0,6
Salt 6,0 3,0 2,0 1,5
Baking powder 4,8 2,4 1,6 1,2
Baking soda 4,8 2,4 1,6 1,2
Corn starch 2,5 1,3 0,8 0,6
Cocoa powder 2,6 1,3 0,9 0,7
Instant dry yeast 3,1 1,6 1,0 0,8
Fresh yeast 3,1 1,6 1,0 0,8
Water 4,9 2,5 1,6 1,2
Milk 5,1 2,6 1,7 1,3
Buttermilk 5,1 2,6 1,7 1,3
Sour cream 5,1 2,6 1,7 1,3
Butter 4,7 2,4 1,6 1,2
Honey 7,1 3,6 2,4 1,8
Vanilla extract 4,3 2,2 1,4 1,1
Canola oil 4,5 2,3 1,5 1,1
Sunflower oil 4,5 2,3 1,5 1,1
Olive oil 4,4 2,2 1,5 1,1

We don’t guarantee 100% accuracy for the displayed data. It is a collection based on the following sources:

If you have suggestions for improvements or additional data we could add, don’t hesitate and write a comment or contact us directly.